Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | BAMS0001 | YMT AYURVEDIC MEDICAL COLLEGE, KHARGHAR, NAVI MUMBAI | Raigad | BAMS | No Upward Revision | 24-08-2022 | 239818 | 25182 | 265000 |
2 | BAMS0002 | NALASOPARA AYURVED MEDICAL COLLEGE, VASAI, THANE | Palghar | BAMS | Approved | 16-11-2022 | 148416 | 15584 | 164000 |
3 | BAMS0003 | BSDT�S AYURVED MAHAVIDYALAYA, WAGHOLI, PUNE | Pune | BAMS | No Upward Revision | 12-02-2022 | 140000 | 14000 | 154000 |
4 | BAMS0004 | PUNE DISTRICT EDUCATION ASSOCIATION’S, COLLEGE OF AYURVED & RESEARCH CENTRE | Pune | BAMS | Approved | 16-11-2022 | 210157 | 29843 | 240000 |
5 | BAMS0005 | MAHARASHTRA AROGYA MANDAL’S SUMATIBHAI SHAH AYURVED MAHAVIDYALAYA, HADAPSAR, PUNE. | Pune | BAMS | No Upward Revision | 12-02-2022 | 167877 | 17123 | 185000 |
6 | BAMS0006 | HANUMAN SHIKSHAN PRASARAK MANDAL, AYURVEDIC MEDICAL COLLEGE, PETH VADGAON, HATKANGALE, KOLHAPUR | Kolhapur | BAMS | Approved | 16-11-2022 | 164545 | 16455 | 181000 |
7 | BAMS0008 | YASHWANT AYURVEDIC MAHAVIDYALAYA,KODOLI, PANHALA, KOLHAPUR | Kolhapur | BAMS | No Upward Revision | 17-02-2022 | 233212 | 23788 | 257000 |
8 | BAMS0009 | LATE KEDARI REDEKAR AYURVEDIC COLLEGE, GADHINGLAJ, KOLHAPUR | Kolhapur | BAMS | Approved | 08-02-2023 | 205535 | 20965 | 226500 |
9 | BAMS0010 | SHRI ANNASAHEB DANGE AYURVED MEDICAL COLLEGE, ASHTA, WALWA, SANGLI | Sangli | BAMS | No Upward Revision | 17-02-2022 | 222727 | 22273 | 245000 |
10 | BAMS0011 | SANGAM SEVABHAVI TRUST�S AYURVEDIC COLLEGE, SANGAMNER, AHMEDNAGAR | Ahmadnagar | BAMS | Approved | 16-11-2022 | 178378 | 19622 | 198000 |
11 | BAMS0012 | SHRI VIVEKANAND NURSING HOME TRUST’S AYURVED MAHAVIDYALAYA,SHRISHIVAJINAGAR, RAHURI, AHMEDNAGAR | Ahmadnagar | BAMS | Approved | 12-02-2022 | 142986 | 15014 | 158000 |
12 | BAMS0012 | SHRI VIVEKANAND NURSING HOME TRUST’S AYURVED MAHAVIDYALAYA,SHRISHIVAJINAGAR, RAHURI, AHMEDNAGAR | Ahmadnagar | BAMS | No Upward Revision | 12-02-2022 | 142986 | 15014 | 158000 |
13 | BAMS0013 | PRAVARA MEDICAL TRUST’S AYURVED COLLEGE, SHEVGAON. | Ahmadnagar | BAMS | No Upward Revision | 12-02-2022 | 153846 | 16154 | 170000 |
14 | BAMS0014 | SIDDHAKALA AYURVED MAHAVIDYALAYA, SANGAMNER | Ahmadnagar | BAMS | No Upward Revision | 12-02-2022 | 172728 | 17272 | 190000 |
15 | BAMS0015 | SHREE SAPTASHRINGI AYURVED MAHAVIDYALAYA & HOSPITAL, PANCHAVATI, NASHIK | Nashik | BAMS | Approved | 16-11-2022 | 195145 | 21855 | 217000 |
16 | BAMS0017 | SMT. KAMALABAI C. AJMERA AYURVED MAHAVIDYALAYA, DEOPUR, DHULE | Dhule | BAMS | Approved | 16-11-2022 | 106787 | 11213 | 118000 |
17 | BAMS0018 | KISAN DNYANODAY MANDAL GUDHE�S AYRVED MAHAVIDYALAYA, CHALISGAON, JALGAON | Jalgaon | BAMS | Approved | 16-11-2022 | 99547 | 10453 | 110000 |
18 | BAMS0019 | CHAITANYA AYURVED MAHAVIDYALAYA, SAKEGAON, TAL BHUSAWAL, JALGAON | Jalgaon | BAMS | No Upward Revision | 12-05-2022 | 211765 | 22235 | 234000 |
19 | BAMS0021 | ASHWIN RURAL AYURVED COLLEGE, SANGAMNER, AHMEDNAGAR | Ahmadnagar | BAMS | Approved | 16-11-2022 | 181178 | 24822 | 206000 |
20 | BAMS0022 | LOKNETE RAJARAM PATIL AYURVEDIC MAHAVIDYALAYA, ISLAMPUR, WALWA, SANGLI | Sangli | BAMS | Approved | 16-11-2022 | 180000 | 18000 | 198000 |
21 | BAMS0023 | B. MULAK AYURVED MAHAVIDYALAYA AND MEDICAL SCIENCE, NAGPURGREAT NAG ROAD, NANDANWAN, NAGPUR-44009 | Nagpur | BAMS | No Upward Revision | 12-02-2022 | 159091 | 15909 | 175000 |
22 | BAMS0024 | DR. VANDANATAI J. DHONE GRAMIN AYURVED MAHAVIDYALAYA, AKOLA | Akola | BAMS | Approved | 22-12-2022 | 134145 | 14355 | 148500 |
23 | BAMS0025 | SHREE GAJANAN MAHARAJ SANSTHAN AYURVED MAHAVIDYALAYA, PUSAD YAVATMAL | Yavatmal | BAMS | Approved | 16-11-2022 | 141176 | 14824 | 156000 |
24 | BAMS0026 | MAHADEORAO SHIVANKAR AYURVED MEDICAL COLLEGE, KUDWA, GONDIYA | Gondiya | BAMS | No Upward Revision | 17-02-2022 | 210811 | 23189 | 234000 |
25 | BAMS0027 | JUPITER AYURVEDIC MEDICAL COLLEGE, KHAMLA ROAD, NAGPUR | Nagpur | BAMS | Approved | 16-11-2022 | 108520 | 12480 | 121000 |
26 | BAMS0028 | CSMSS AYURVED MAHAVIDYALAYA, AURANGABAD | Aurangabad | BAMS | Approved | 16-11-2022 | 155454 | 15546 | 171000 |
27 | BAMS0029 | LATE B.V.KALE AYUVED MEDICAL COLLEGE& HOSPITAL, LATUR | Latur | BAMS | Approved | 18-01-2023 | 127272 | 12728 | 140000 |
28 | BAMS0030 | DHANVANTRI AYURVED MEDICAL COLLEGE, UDGIR, LATUR | Latur | BAMS | Approved | 16-11-2022 | 160909 | 16091 | 177000 |
29 | BAMS0032 | DR. J. J. MAGDUM AYURVED COLLEGE, JAYSINGPUR, KOLHAPUR. | Kolhapur | BAMS | Approved | 16-11-2022 | 174776 | 19224 | 194000 |
30 | BAMS0033 | SANMARG SHIKSHAN SANSTHA, SHRI K R PANDAV AYURVEDIC COLLEGE, NAGPUR | Nagpur | BAMS | No Upward Revision | 12-02-2022 | 147005 | 14995 | 162000 |
31 | BAMS0034 | AYURVED COLLEGE & RESEARCH CENTRE, DEGAON, WASHIM | Washim | BAMS | Approved | 16-11-2022 | 111818 | 11182 | 123000 |
32 | BAMS0037 | RAMRAO PATIL AYURVED MAHAVIDYALAYA, PURNA, PARBHANI | Parbhani | BAMS | Approved | 16-11-2022 | 92211 | 10789 | 103000 |
33 | BAMS0038 | SMT. VIMLADEVI AYURVEDIC MEDICAL COLLEGE, CHANDRAPUR | Chandrapur | BAMS | No Upward Revision | 12-05-2022 | 220721 | 24279 | 245000 |
34 | BAMS0040 | SUNIL RAMSINH CHUNAWALE AYURVED COLLEGE,CHIKHLI DIST. BULDHANA | Buldhana | BAMS | Approved | 16-11-2022 | 96658 | 10342 | 107000 |
35 | BAMS0041 | MES AYURVED MAHAVIDYALAYA | Ratnagiri | BAMS | Approved | 16-11-2022 | 201810 | 21190 | 223000 |
36 | BAMS0042 | ADITYA AYURVED COLLEGE, BEED | Beed | BAMS | Approved | 16-11-2022 | 266303 | 27697 | 294000 |
37 | BAMS0044 | SAU. SHANTADEVI VEDPRAKASHA PATIL AYURVED COLLEGE & RESEARCH INSTITUTE, HATTA, DIST. HINGOLI | Hingoli | BAMS | Approved | 08-02-2023 | 122321 | 14679 | 137000 |
38 | BAMS0045 | MATOSHRI ASARABAI DARADE AYURVED COLLEGE, BABHULGAON | Nashik | BAMS | Approved | 16-11-2022 | 169692 | 17308 | 187000 |
39 | BAMS0046 | ANANDI SHIKSHAN PRASARAK MANDAL’S AYURVED MEDICAL COLLEGE, HOSPITAL & RESEARCH INSTITUTE, BULDANA | Buldhana | BAMS | No Upward Revision | 17-02-2022 | 145683 | 16317 | 162000 |
40 | BAMS0049 | YASHWANTRAO CHAVAN AYURVEDIC MEDICAL COLLEGE, AURANGABAD. | Aurangabad | BAMS | No Upward Revision | 12-05-2022 | 157466 | 16534 | 174000 |
41 | BAMS0050 | DR.R.N.LAHOTI AYURVEDIC COLLEGE, HOSPITAL AND RESEARCH INSTITUTE SULTANPUR | Buldhana | BAMS | No Upward Revision | 17-02-2022 | 158181 | 15819 | 174000 |
42 | BAMS0052 | SAI AYURVED COLLEGE, HOSPITAL AND RESEARCH CENTRE | Solapur | BAMS | Approved | 16-11-2022 | 146342 | 15658 | 162000 |
43 | BAMS03179 | SANT GAJANAN MAHARAJ AYURVED MEDICAL COLLEGE | Kolhapur | BAMS | Approved | 16-11-2022 | 165611 | 17389 | 183000 |
44 | BAMS03180 | DR. DEEPAK PATIL AYURVEDIC MEDICAL COLLEGE & RESEARCH CENTER | Kolhapur | BAMS | Approved | 08-02-2023 | 115837 | 12163 | 128000 |
45 | BAMS03286 | SMT SHALINITAI MEGHE AYURVED MEDICAL COLLEGE, HOSPITAL AND RESEARCH CENTER. | Bhandara | BAMS | Approved | 16-11-2022 | 127273 | 12727 | 140000 |
46 | BAMS03375 | DR VEDPRAKSH PATIL AYURVED COLLEGE AND RESEARCH INSTITUTE | Jalna | BAMS | No Upward Revision | 17-02-2022 | 156475 | 17525 | 174000 |
47 | BAMS03378 | ANAND AYURVED COLLEGE | Aurangabad | BAMS | No Upward Revision | 12-02-2022 | 153846 | 16154 | 170000 |
48 | BAMS12011 | BHAUSAHEB MULAK AYURVED COLLEGE AND RESEARCH HOSPITAL | Nagpur | BAMS | No Upward Revision | 12-02-2022 | 168181 | 16819 | 185000 |
49 | BAMS3176 | SWAMI VIVEKANAND AYURVED MEDICAL COLLEGE AND RESEARCH CENTER | Ahmadnagar | BAMS | Approved | 22-12-2022 | 169692 | 17308 | 187000 |
50 | BAMS3181 | ASVM’S BHIMASHANKAR AYURVED COLLEGE & HOSPITAL | Pune | BAMS | Approved | 23-02-2023 | 153846 | 16154 | 170000 |
51 | BAMS3183 | JAI SHREE SIDDHIVINAYAK FOUNDATION’S B. R. HARNE AYURVED MAHAVIDYALAYA | Thane | BAMS | Approved | 16-11-2022 | 158371 | 16629 | 175000 |
52 | BAMS3273 | DR.RAJENDRA GODE AYURVED COLLEGE HOSPITAL & RESEARCH CENTER | Amravati | BAMS | No Upward Revision | 17-02-2022 | 180179 | 19821 | 200000 |
53 | BAMS3277 | DATTA MEGHE AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE | Nagpur | BAMS | Approved | 02-02-2023 | 154751 | 16249 | 171000 |
Sign in
Welcome! Log into your account
Forgot your password? Get help
Privacy Policy
Password recovery
Recover your password
A password will be e-mailed to you.