Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | PH2151 | ADARSHA SHIKSHAN PRASARAK MANDAL’S K.T. PATIL COLLEGE OF PHARMACY,OSMANABAD | Osmanabad | PHARMD | No Upward Revision | 22-01-2020 | 79645 | 10355 | 90000 |
2 | PH2152 | VISHVESHWAR SHIKSHAN PRASARAK MANDAL ,SHIVLINGESHWAR COLLEGE OF PHARMACY, ALMALA, , DIST. LATUR | Latur | PHARMD | Approved | 09-12-2021 | 88929 | 9071 | 98000 |
3 | PH6360 | SHREE CHANAKYA EDUCATION SOCEITY’S, INDIRA COLLEGE OF PHARMACY, TATHAWADE, PUNE. | Pune | PHARMD | No Upward Revision | 18-01-2020 | 141592 | 18408 | 160000 |
4 | PH6370 | PROGRESSIVE EDUCATION SOCIETY’S MODERN COLLEGE OF PHARMACY, NIGDI, PUNE | Pune | PHARMD | Approved | 23-12-2021 | 88340 | 11660 | 100000 |
5 | PH6375 | DR. D.Y. PATIL VIDYA PRATISHTHAN SOCIETY’S DR. D.Y.PATIL INSTIUTE OF PHARMCEUTCAL SCIENCE & RESEARCH,PIMPRI, PUNE | Pune | PHARMD | Approved | 23-03-2022 | 90265 | 11735 | 102000 |
6 | PH6381 | ABHINAV EDUCATION SOCIETY, COLLEGE OF PHARMACY, HAVELI, PUNE | Pune | PHARMD | No Upward Revision | 22-01-2020 | 81670 | 8330 | 90000 |
7 | PH6833 | DATTAKALA COLLEGE OF PHARMACY | Pune | PHARMD | Approved | 23-12-2021 | 72398 | 7602 | 80000 |
Sign in
Welcome! Log into your account
Forgot your password? Get help
Privacy Policy
Password recovery
Recover your password
A password will be e-mailed to you.