Sr. No. | Inst ID | Inst Name | District | Stream | Status | Date of Meeting | Tuition Fee | Development Fee | Total Fee |
1 | AR3439 | ANJUMAN-I-ISLAM’S KALSEKAR TECHNICAL CAMPUS, SCHOOL OF ARCHITECTURE | Raigad | PH | Approved | 13-10-2022 | 68323 | 8677 | 77000 |
2 | DPH6483 | DR. J. J. MAGDUM TRUST’S DR. J.J. MAGDUM PHARMACY COLLEGE, JAYSINGPUR, TAL-SHIROL, DIST-KOLHAPUR | Kolhapur | PH | Approved | 30-11-2022 | 63521 | 6479 | 70000 |
3 | EN2130 | TERNA PUBLIC CHARITABLE TRUST’S COLLEGE OF ENGINEERING, OSMANABAD | Osmanabad | PH | No Upward Revision | 05-01-2022 | 69370 | 7630 | 77000 |
4 | EN6757 | YSPM’S YASHODA TECHNICAL CAMPUS, SATARA | Satara | PH | Approved | 07-09-2022 | 84956 | 11044 | 96000 |
5 | MP1134 | YAVATMAL ZILLA VIKAS SAMITEE’S PATALDHAMAL WADHWANI COLLEGE OF PHARMACY, YAVATMAL | Yavatmal | PH | Approved | 24-11-2022 | 71739 | 10761 | 82500 |
6 | PH1115 | J.S.P MANDAL’S SUDHAKARRAO NAIK INSTITUTE OF PHARMACY,PUSAD, DIST. YAVATMAL | Yavatmal | PH | Approved | 25-11-2022 | 69566 | 10434 | 80000 |
7 | PH1131 | VIDYABHARATI COLLEGE OF PHARMACY AMRAVATI | Amravati | PH | Approved | 24-11-2022 | 63479 | 9521 | 73000 |
8 | PH1133 | ANURADHA COLLEGE OF PHARMACY, CHIKHLI | Buldhana | PH | Approved | 24-11-2022 | 51709 | 5791 | 57500 |
9 | PH1135 | SHRI GURUDATTA SHIKSHAN PRASARAK SANSTHA’S INSTITUTE OF PHARMACY, KAULKHAD, AKOLA | Akola | PH | No Upward Revision | 09-12-2021 | 71750 | 8250 | 80000 |
10 | PH1136 | DR. RAJENDRA GODE COLLEGE OF PHARMACY, MALKAPUR | Buldhana | PH | No Upward Revision | 18-02-2022 | 76234 | 8766 | 85000 |
11 | PH1158 | PARAMHANSA RAMKRISHNA MAUNIBABA SHIKSHAN SANTHA’S ANURADHA COLLEGE OF PHARMACY, CHIKHLI | Buldhana | PH | Approved | 23-11-2022 | 50360 | 5640 | 56000 |
12 | PH1160 | SHRI.DURGAMATA BAHUUDESHIYA KRIDA AND SHAIKSHANIK SANSTHA, ISHWAR DESHMUKH INSTITUTE OF PHARMACY(B-PHARM),DIGRAS | Yavatmal | PH | Approved | 23-11-2022 | 41554 | 4446 | 46000 |
13 | PH1164 | SHRI SWAMI SAMARTH INSTITUTE OF PHARMACY | Amravati | PH | No Upward Revision | 16-02-2022 | 42650 | 4350 | 47000 |
14 | PH1270 | MUP’S COLLEGE OF PHARMACY (B. PHARM) | Washim | PH | No Upward Revision | 09-12-2021 | 70780 | 7220 | 78000 |
15 | PH1271 | RAJARSHI SHAHU COLLEGE OF PHARMACY,BULDANA | Buldhana | PH | No Upward Revision | 09-12-2021 | 75226 | 8274 | 83500 |
16 | PH1280 | GAWANDE COLLEGE OF PHARMACY, | Buldhana | PH | No Upward Revision | 16-02-2022 | 74545 | 7455 | 82000 |
17 | PH1281 | KAMALPRAKASH PHARMACY COLLEGE & RESEARCH CENTRE, KHERDA | Washim | PH | No Upward Revision | 08-03-2021 | 72399 | 7601 | 80000 |
18 | PH1282 | LADDHAD COLLEGE OF PHARMACY, YELGAON, BULDANA | Buldhana | PH | No Upward Revision | 09-12-2021 | 60909 | 6091 | 67000 |
19 | PH1283 | P. R. POTE PATIL COLLEGE OF PHARMACY, AMRAVATI | Amravati | PH | No Upward Revision | 09-12-2021 | 79091 | 7909 | 87000 |
20 | PH1284 | DR. RAJENDRA GODE INSTITUTE OF PHARMACY AMRAVATI | Amravati | PH | No Upward Revision | 16-12-2021 | 90744 | 9256 | 100000 |
21 | PH1286 | INSTITUTE OF PHARMACY AND RESEARCH, BADNERA, AMRAVATI | Amravati | PH | Approved | 23-11-2022 | 64254 | 6746 | 71000 |
22 | PH1288 | VARDHAMAN COLLEGE OF PHARMACY | Washim | PH | Approved | 23-11-2022 | 73636 | 7364 | 81000 |
23 | PH1290 | JAGADAMBHA INSTITUTE OF PHARMACY AND RESEARCH | Yavatmal | PH | No Upward Revision | 10-03-2021 | 72596 | 7404 | 80000 |
24 | PH1291 | SHRI SANT GAJANAN MAHARAJ COLLEGE OF PHARMACY,BULDANA | Buldhana | PH | No Upward Revision | 28-06-2022 | 68182 | 6818 | 75000 |
25 | PH1292 | DR.R.N.LAHOTI INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH CENTER | Buldhana | PH | No Upward Revision | 08-03-2021 | 65455 | 6545 | 72000 |
26 | PH1293 | SHRADDHA INSTITUTE OF B PHARMACY COLLEGE | Washim | PH | Approved | 30-11-2022 | 63637 | 6363 | 70000 |
27 | PH1294 | SAMARTH COLLEGE OF PHARMACY, DEULGAONRAJA | Buldhana | PH | No Upward Revision | 28-06-2022 | 75317 | 7683 | 83000 |
28 | PH1295 | KARMAYOGI TATYASAHEB BONDRE INSTITUTE OF PHARMACY | Buldhana | PH | No Upward Revision | 08-03-2021 | 74410 | 7590 | 82000 |
29 | PH1296 | DR. RAJENDRA GODE COLLEGE OF PHARMACY, AMRAVATI | Amravati | PH | Approved | 30-11-2022 | 72398 | 7602 | 80000 |
30 | PH2147 | MAHARASHTRA COLLEGE OF PHARMACY, NILANGA | Latur | PH | No Upward Revision | 09-12-2021 | 76235 | 8765 | 85000 |
31 | PH2148 | MAULANA AZAD EDUCATION TRUST’S Y.B.CHAVAN COLLEGE OF PHARMACY, AURANGABAD | Aurangabad | PH | No Upward Revision | 30-03-2022 | 105725 | 14275 | 120000 |
32 | PH2149 | SHARDA BHAVAN EDUCATION SOCIETY’S NANDED PHARMACY COLLEGE | Nanded | PH | No Upward Revision | 09-12-2021 | 77478 | 8522 | 86000 |
33 | PH2151 | ADARSHA SHIKSHAN PRASARAK MANDAL’S K.T. PATIL COLLEGE OF PHARMACY,OSMANABAD | Osmanabad | PH | Approved | 24-11-2022 | 62443 | 7557 | 70000 |
34 | PH2152 | VISHVESHWAR SHIKSHAN PRASARAK MANDAL ,SHIVLINGESHWAR COLLEGE OF PHARMACY, ALMALA, , DIST. LATUR | Latur | PH | No Upward Revision | 09-12-2021 | 78948 | 8052 | 87000 |
35 | PH2153 | YASH INSTITUTE OF PHARMACY, AURANGABAD | Aurangabad | PH | No Upward Revision | 09-12-2021 | 97572 | 10928 | 108500 |
36 | PH2154 | SHRI. DHANESHWARI MANAV VIKAS MANDAL’S DR. VEDPRAKASH PATIL PHARMACY, COLLEGE, GEVRAI TANDA,PAITHAN ROAD AURANGABAD | Aurangabad | PH | Approved | 24-11-2022 | 67282 | 9218 | 76500 |
37 | PH2156 | DAYANAND EDUCATION SOCIETY’S DAYANAND COLLEGE OF PHARMACY, LATUR | Latur | PH | No Upward Revision | 09-12-2021 | 80308 | 8192 | 88500 |
38 | PH2157 | SAHYOG SEWABHAVI SANSTHA’S INDIRA COLLEGE OF PHARMACY, NANDED | Nanded | PH | Approved | 24-11-2022 | 80717 | 9283 | 90000 |
39 | PH2158 | SHRI. R.D. BHAKT COLLEGE OF PHARMACY, JALNA. | Jalna | PH | No Upward Revision | 09-12-2021 | 28182 | 2818 | 31000 |
40 | PH2251 | SHRI B S P M’S B PHARMACY COLLEGE, AMBAJOGAI | Beed | PH | No Upward Revision | 17-12-2021 | 69091 | 6909 | 76000 |
41 | PH2253 | CHANNABASWESHWAR PHARMACY COLLEGE ( DEGREE), LATUR | Latur | PH | Approved | 24-11-2022 | 72842 | 8158 | 81000 |
42 | PH2511 | VILASRAO DESHMUKH FOUNDATION,GROUP OF INSTITUTIONS, VDF SCHOOL OF PHARMACY, LATUR. | Latur | PH | No Upward Revision | 09-12-2021 | 65826 | 7174 | 73000 |
43 | PH2514 | OYSTER INSTITUTE OF PHARMACY, AURANGABAD | Aurangabad | PH | Approved | 24-11-2022 | 72595 | 7405 | 80000 |
44 | PH2541 | BEGBS’S SARASWATI INSTITUTE OF PHARMACY, KURTADI | Hingoli | PH | Approved | 23-11-2022 | 84163 | 8837 | 93000 |
45 | PH2543 | ADITYA PHARMACY COLLEGE | Beed | PH | Approved | 30-11-2022 | 106306 | 11694 | 118000 |
46 | PH2547 | LATE BHAGIRATHI YASWANTRAO PATHRIKAR COLLEGE OF D.PHARMACY | Aurangabad | PH | Approved | 23-11-2022 | 61087 | 6413 | 67500 |
47 | PH2548 | SWARGIYA LILAWATI SATISH AWHAD PHARMACY COLLEGE | Nanded | PH | Approved | 24-11-2022 | 52632 | 5368 | 58000 |
48 | PH2550 | PRERNA INSTITUTE OF PHARMACY (D.PHARMACY) PARBHANI | Parbhani | PH | Approved | 21-12-2022 | 72727 | 7273 | 80000 |
49 | PH2553 | LATUR COLLEGE OF PHARMACY, GURUNATHAPPA BAVAGE KNOWLEDGE CITY | Latur | PH | No Upward Revision | 23-12-2021 | 88182 | 8818 | 97000 |
50 | PH2554 | MAULI COLLEGE OF PHARMACY(B.PHARM), TONDAR, UDGIR | Latur | PH | Approved | 18-01-2023 | 46364 | 4636 | 51000 |
51 | PH2555 | ADITYA INSTITUTE OF PHARMACEUTICAL | Beed | PH | No Upward Revision | 23-12-2021 | 81301 | 8699 | 90000 |
52 | PH2556 | RAJARSHI SHAHU COLLEGE OF PHARMACY | Nanded | PH | No Upward Revision | 16-02-2022 | 79091 | 7909 | 87000 |
53 | PH2559 | KANDHAR COLLEGE OF PHARMACY | Nanded | PH | Approved | 23-11-2022 | 70000 | 7000 | 77000 |
54 | PH2560 | ANAND CHARITABLE SANSTHA’S COLLEGE OF PHARMACEUTICAL SCIENCE & RESEARCH, ASHTI | Beed | PH | No Upward Revision | 09-12-2021 | 52488 | 5512 | 58000 |
55 | PH2561 | RAJESH BHAIYYA TOPE COLLEGE OF PHARMACY (B-PHARMACY) | Aurangabad | PH | No Upward Revision | 09-12-2021 | 75893 | 9107 | 85000 |
56 | PH2563 | SHRI SAI JANVIKAS PRATISTHAN’S R.P. COLLEGE OF PHARMACY, OSMANABAD | Osmanabad | PH | Approved | 23-11-2022 | 52018 | 5982 | 58000 |
57 | PH2564 | SHRI DHANESHWARI MANAV VIKAS MANDAL’S SVP COLLEGE OF PHARMACY (B.PHARM & D.PHARM) | Hingoli | PH | Approved | 23-11-2022 | 46313 | 5187 | 51500 |
58 | PH2567 | YASHODEEP INSTITUTE OF PHARMACY | Aurangabad | PH | Approved | 24-11-2022 | 72267 | 7733 | 80000 |
59 | PH2572 | SHREEYASH INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH | Aurangabad | PH | No Upward Revision | 17-12-2021 | 95454 | 9546 | 105000 |
60 | PH2574 | DURGAMATA INSTITUTE OF PHARMACY, (B.PHARM),DHARMAPURI-PARBHANI-431401(MS) | Parbhani | PH | No Upward Revision | 09-12-2021 | 61262 | 6738 | 68000 |
61 | PH2575 | GURUKRUPA INSTITUTE OF PHARMACY (DEGREE) | Beed | PH | No Upward Revision | 17-12-2021 | 82204 | 8796 | 91000 |
62 | PH2576 | VSS INSTITUTE OF PHARMACY | Jalna | PH | Approved | 30-11-2022 | 58076 | 5924 | 64000 |
63 | PH2577 | DAYANAND EDUCATION SOCIETY’S DAYANAND INSTITUTE OF PHARMACY LATUR (B. PHARM.) | Latur | PH | Approved | 18-01-2023 | 64253 | 6747 | 71000 |
64 | PH2578 | GODAVARI INSTITUTE OF PHARMACY, KOLPA | Latur | PH | Approved | 23-11-2022 | 72267 | 7733 | 80000 |
65 | PH2579 | D K PATIL INSTITUTE OF PHARMACY | Nanded | PH | No Upward Revision | 16-02-2022 | 71749 | 8251 | 80000 |
66 | PH2580 | SHRI. RAMKRISHNA PARAMHANS COLLEGE OF PHARMACY, (D.PHARM), HASNAPUR, PARBHANI | Parbhani | PH | Approved | 30-11-2022 | 64090 | 6410 | 70500 |
67 | PH2581 | DINESH BEMBADE COLLEGE OF PHARMACY | Latur | PH | No Upward Revision | 18-02-2022 | 72398 | 7602 | 80000 |
68 | PH2583 | SWAMI VIVEKANAND COLLEGE OF PHARMACY, UDGIR | Latur | PH | Approved | 24-11-2022 | 64253 | 6747 | 71000 |
69 | PH2584 | SRINATH COLLEGE OF PHARMACY | Aurangabad | PH | No Upward Revision | 09-12-2021 | 81448 | 8552 | 90000 |
70 | PH2585 | BALWANTRAO CHAVAN COLLEGE OF PHARMACY NAIGAON | Nanded | PH | Approved | 23-11-2022 | 81818 | 8182 | 90000 |
71 | PH2586 | SHREE GORAKSHA COLLEGE OF PHARMACY AND RESEARCH CENTER KHAMGAON | Aurangabad | PH | No Upward Revision | 09-12-2021 | 68965 | 7035 | 76000 |
72 | PH2587 | NANDKUMAR SHINDE COLLEGE OF PHARMACY VAIJAPUR | Aurangabad | PH | Approved | 23-11-2022 | 70455 | 7045 | 77500 |
73 | PH2588 | SHRI SAI COLLEGE OF PHARMACY, KHANDALA | Aurangabad | PH | Approved | 21-12-2022 | 51121 | 5879 | 57000 |
74 | PH2589 | OJAS COLLEGE OF PHARMACY | Jalna | PH | Approved | 23-11-2022 | 54855 | 6145 | 61000 |
75 | PH2590 | DJPS COLLEGE OF PHARMACY (B.PHARM) | Parbhani | PH | Approved | 23-11-2022 | 53152 | 5848 | 59000 |
76 | PH2591 | DNYANSADHANA COLLEGE OF PHARMACY | Parbhani | PH | No Upward Revision | 09-12-2021 | 66363 | 6637 | 73000 |
77 | PH2592 | GAJANAN MAHARAJ COLLEGE OF PHARMACY | Aurangabad | PH | Approved | 24-02-2023 | 66818 | 6682 | 73500 |
78 | PH2596 | INSTITUTE OF PHARMACY, BADNAPUR, DIST. JALNA | Jalna | PH | No Upward Revision | 16-02-2022 | 68182 | 6818 | 75000 |
79 | PH2597 | MDA SCHOOL OF PHARMACY | Latur | PH | Approved | 23-11-2022 | 70588 | 7412 | 78000 |
80 | PH2601 | RAOSAHEB PATIL DANVE COLLEGE OF PHARMACY,BADNAPUR | Jalna | PH | No Upward Revision | 08-03-2021 | 67873 | 7127 | 75000 |
81 | PH2602 | KISHORI COLLEGE OF PHARMACY | Beed | PH | No Upward Revision | 23-12-2021 | 85818 | 9182 | 95000 |
82 | PH2608 | SHRI SAI INSTITUTE OF PHARMACY AND RESEARCH | Aurangabad | PH | No Upward Revision | 09-03-2021 | 72728 | 7272 | 80000 |
83 | PH2610 | SHIVPRASAD COLLEGE OF PHARMACY, MUKHED | Nanded | PH | Approved | 21-12-2022 | 72596 | 7404 | 80000 |
84 | PH2612 | SHRIMATI LATATAI BABURAO PATIL INSTITUTE OF PHARMACY | Nanded | PH | Approved | 30-11-2022 | 68058 | 6942 | 75000 |
85 | PH2613 | VALMIK NAIK COLLEGE OF PHARMACY, TELWADI, KANNAD | Aurangabad | PH | Approved | 24-02-2023 | 66063 | 6937 | 73000 |
86 | PH2616 | SHRI AMOLAK JIAN VIDYA PRASARAK MANDALS COLLEGE OF PHARMACEUTICAL SCIENCE AND RESEARCH CENTER KADA. | Beed | PH | No Upward Revision | 17-12-2021 | 70460 | 7540 | 78000 |
87 | PH2618 | SHRI SAMBHAJI COLLEGE OF PHARMACY KHADKUT NANDED | Nanded | PH | Approved | 12-01-2023 | 73874 | 8126 | 82000 |
88 | PH2619 | SHRAMJIVI SHIKSHAN PRASARAK MANDAL’S SHRAMJIIVI COLLEGE OF PHARMACY, UMERGA DIST. OSMANABAD | Osmanabad | PH | No Upward Revision | 08-03-2021 | 68058 | 6942 | 75000 |
89 | PH2620 | RASHTRIYA COLLEGE OF PHARMACY | Aurangabad | PH | Approved | 03-02-2023 | 74074 | 7926 | 82000 |
90 | PH3016 | BOMBAY COLLEGE OF PHARMACY | Mumbai-Suburban | PH | Approved | 30-11-2022 | 72608 | 10892 | 83500 |
91 | PH3205 | BHARATI VIDYAPEETH COLLEGE OF PHARMACY, BELAPUR, NAVI MUMBAI | Thane | PH | No Upward Revision | 23-12-2021 | 155753 | 20247 | 176000 |
92 | PH3225 | SARASWATHI VIDYA BHAVAN’S COLLEGE OF PHARMACY, DOMBIVLI | Thane | PH | No Upward Revision | 29-06-2022 | 106667 | 13333 | 120000 |
93 | PH3226 | MUMBAI EDUCATIONAL TRUST’S INSTITUTE OF PHARMACY, MUMBAI | Mumbai-Suburban | PH | Approved | 24-11-2022 | 158371 | 16629 | 175000 |
94 | PH3228 | SVKM’S DR. BHANUBEN NANAVATI COLLEGE OF PHARMACY, MUMBAI | Mumbai-Suburban | PH | Approved | 04-01-2023 | 171304 | 25696 | 197000 |
95 | PH3229 | DR. L.H. HIRANANDANI COLLEGE OF PHARMACY ,ULHASNAGAR | Thane | PH | No Upward Revision | 16-12-2021 | 117647 | 14353 | 132000 |
96 | PH3230 | NCRD’S STERLING INSTITUTE OF PHARMACY, NAVI MUMBAI | Thane | PH | Approved | 24-11-2022 | 92825 | 10675 | 103500 |
97 | PH3231 | ORIENTAL COLLEGE OF PHARMACY , NAVI MUMBAI SECTOR-2,PLOT NO,3,4,5,SANPADA(W),NEAR SANPADA RAILWAY STATION, NAVI MUMBAI-400705 | Thane | PH | No Upward Revision | 23-12-2021 | 124558 | 16442 | 141000 |
98 | PH3232 | YADAVRAO TASGAONKAR INSTITUTE OF PHARMACY,CHANDHAI, BHIVPURI ROAD STATION, TAL-KARJAT.DIST : RAIGAD PIN:410201 | Raigad | PH | No Upward Revision | 23-03-2022 | 49003 | 5997 | 55000 |
99 | PH3233 | DEGREE COLLEGE OF PHARMACY,SAWARDE | Ratnagiri | PH | No Upward Revision | 16-12-2021 | 67873 | 7127 | 75000 |
100 | PH3234 | MAHARASHTRA EDUCATION SOCIETY’S H.K. COLLEGE OF PHARMACY, JOGESHWARI, MUMBAI. | Mumbai-City | PH | No Upward Revision | 16-12-2021 | 113697 | 13303 | 127000 |
101 | PH3235 | GAHLOT INSTITUTE OF PHARMACY, KOPARKHAIRANE, NAVI MUMBAI | Thane | PH | No Upward Revision | 23-12-2021 | 97121 | 10879 | 108000 |
102 | PH3236 | KONKAN GYANPEETH RAHUL DHARKAR COLLEGE OF PHARMACY & RESEARCH INSTITUTE KARJAT, DAHIVALI, KARJAT, RAIGAD. | Raigad | PH | Approved | 24-11-2022 | 103098 | 13402 | 116500 |
103 | PH3237 | VIVEKANAND EDUCATION SOCIETY’S COLLEGE OF PHARMACY, CHEMBUR, MUMBAI | Mumbai-Suburban | PH | No Upward Revision | 16-12-2021 | 155694 | 19306 | 175000 |
104 | PH3238 | ADARSH SHIKSHAN PRASARAK MANDAL’S IDEAL COLLEGE OF PHARMACY & RESEARCH,AMBERNATH | Thane | PH | No Upward Revision | 09-12-2021 | 83633 | 9367 | 93000 |
105 | PH3239 | INDIRA INSTITUTE OF PHARMACY, SADAVALI | Ratnagiri | PH | No Upward Revision | 16-12-2021 | 60089 | 6911 | 67000 |
106 | PH3240 | ST. JOHN INSTITUTE OF PHARMACY AND RESEARCH | Palghar | PH | Approved | 30-11-2022 | 81579 | 11421 | 93000 |
107 | PH3241 | VIGHNAHARATA TRUST, SHIVAJIRAO S JONDHLE COLLEGE OF PHARMACY, SHAHAPUR | Thane | PH | Approved | 23-11-2022 | 49091 | 4909 | 54000 |
108 | PH3242 | THE SHRI RISHIKESH SHIKSHAN PRASARAK MANDAL, D.D.VISPUTE COLLEGE OF PHARMACY & RESEARCH CENTRE, DEVAD | Raigad | PH | Approved | 30-11-2022 | 89030 | 9970 | 99000 |
109 | PH3464 | VIVA INSTITUTE OF PHARMACY, VIRAR(E) | Palghar | PH | Approved | 23-11-2022 | 59008 | 6492 | 65500 |
110 | PH3485 | ST. WILFRED’S INSTITUTE OF PHARMACY, PANVEL | Raigad | PH | Approved | 24-11-2022 | 73171 | 7829 | 81000 |
111 | PH3486 | SHREE SARASWATI INSTITUTE OF PHARMACY (B.PHARM) | Sindhudurg | PH | Approved | 23-11-2022 | 69059 | 7941 | 77000 |
112 | PH3487 | IDEAL INSTITUTE OF PHARMACY, WADA, PALGHAR | Palghar | PH | Approved | 24-11-2022 | 96832 | 10168 | 107000 |
113 | PH3490 | V P COLLEGE OF PHARMACY | Sindhudurg | PH | Approved | 23-11-2022 | 45739 | 5261 | 51000 |
114 | PH3493 | SHRI ANGARSIDDHA SHIKSHAN PRASARAK MANDAL’S ASPM COLLEGE OF PHARMACY, SANGULWADI, TAL- VAIBHAVWADI, DIST- SINDHUDURG | Sindhudurg | PH | Approved | 23-11-2022 | 54464 | 6536 | 61000 |
115 | PH3499 | M.S. COLLEGE OF PHARMACY | Palghar | PH | No Upward Revision | 08-03-2021 | 72596 | 7404 | 80000 |
116 | PH3500 | VIJAYRAO NAIK COLLEGE OF PHARMACY | Sindhudurg | PH | No Upward Revision | 08-03-2021 | 72727 | 7273 | 80000 |
117 | PH3501 | SIDDHI’S INSTITUTE OF PHARMACY | Thane | PH | Approved | 12-01-2023 | 71363 | 7137 | 78500 |
118 | PH3504 | RAIGAD COLLEGE OF PHARMACY, MOHOPRE | Raigad | PH | No Upward Revision | 08-03-2021 | 63235 | 6765 | 70000 |
119 | PH3506 | SHRI PANDIT BABURAO CHAUGHULE COLLEGE OF PHARMACY | Thane | PH | Approved | 21-12-2022 | 54545 | 5455 | 60000 |
120 | PH3509 | INDALA INSTITUTE OF PHARMACY | Thane | PH | Approved | 12-01-2023 | 73170 | 7830 | 81000 |
121 | PH3510 | LOKMANYA TILAK INSTITUTE O PHARMACY | Raigad | PH | Approved | 30-11-2022 | 71621 | 7879 | 79500 |
122 | PH4160 | INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH, BORGAON (MEGHE), WARDHA | Wardha | PH | No Upward Revision | 16-12-2021 | 97149 | 11851 | 109000 |
123 | PH4161 | JAY MAHAKALI SHIKSHAN SANSTHA’S AGNIHOTRI COLLEGE OF PHARMACY, SINDI (MEGHE),WARDHA. | Wardha | PH | Approved | 30-11-2022 | 94594 | 10406 | 105000 |
124 | PH4199 | SHRI SADASHIVRAO PATIL SHIKSHAN SANSTHA’S SMT. KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE, NAGPUR : 441002 | Nagpur | PH | Approved | 30-11-2022 | 101305 | 15195 | 116500 |
125 | PH4201 | GONDIA EDUCATION SOCIETY MANOHAR BHAI PATEL INSTITUTE OF PHARMACY, GONDIA | Gondiya | PH | No Upward Revision | 09-12-2021 | 73502 | 7498 | 81000 |
126 | PH4202 | GURU NANAK COLLEGE OF PHARMACY, NAGPUR | Nagpur | PH | No Upward Revision | 23-12-2021 | 151111 | 18889 | 170000 |
127 | PH4204 | BAJIRAOJI KARANJAKAR COLLEGE OF PHARMACY, SAKOLI , BHANDARA | Bhandara | PH | No Upward Revision | 09-12-2021 | 76784 | 8216 | 85000 |
128 | PH4205 | RAVI BAHUDDESHIYA EDUCATION TRUST’S SONEKAR COLLEGE OF PHARMACY, MAHADULA, NAGPUR. | Nagpur | PH | No Upward Revision | 23-12-2021 | 98920 | 11080 | 110000 |
129 | PH4206 | AMAR SEVA MANDALS, KAMLA NEHRU COLLEGE OF PHARMACY ,BUTIBORI, NAGPUR | Nagpur | PH | No Upward Revision | 16-12-2021 | 80936 | 9064 | 90000 |
130 | PH4207 | AMBE DURGA EDUCATION SOCIETY’S DADASAHEB BALPANDE COLLEGE OF PHARMACY, NAGPUR. | Nagpur | PH | No Upward Revision | 23-12-2021 | 107080 | 13920 | 121000 |
131 | PH4208 | SHRI SACHHIDANAND SHIKSHAN SANSTHA TAYWADE COLLEGE OF PHARMACY, NAGPUR | Nagpur | PH | No Upward Revision | 09-12-2021 | 96833 | 10167 | 107000 |
132 | PH4209 | LATE MEGHRAJ OJHA SMRUTI SHIKSHAN SANSTHA, SHRI. SAINATH COLLEGE OF PHARMACY, NAGPUR | Nagpur | PH | Approved | 02-02-2023 | 27150 | 2850 | 30000 |
133 | PH4210 | SHREE TULJABHAVANI SEVABHAVI SAIKSHANIK & SAMAJIK SANSTHA, HI-TECH COLLEGE OF PHARMACY, MORWA, CHANDRAPUR | Chandrapur | PH | Approved | 24-02-2023 | 56838 | 7162 | 64000 |
134 | PH4213 | DR. R. G. BHOYAR INSTITUTE OF PHARMACEUTICAL EDUCATION AND RESEARCH, WARDHA | Wardha | PH | No Upward Revision | 23-12-2021 | 81670 | 8330 | 90000 |
135 | PH4265 | LOKMANYA TILAK JANKALYAN SHIKSHAN SANSTHA’S PRIYADARSHINI J.L. COLLEGE OF PHARMACY, NAGPUR | Nagpur | PH | No Upward Revision | 09-12-2021 | 103999 | 13001 | 117000 |
136 | PH4269 | ANURAG COLLEGE OF PHARMACY | Bhandara | PH | Approved | 23-11-2022 | 56458 | 6042 | 62500 |
137 | PH4271 | AGNIHOTRI INSTITUTE OF PHARMACY, WARDHA | Wardha | PH | No Upward Revision | 22-02-2022 | 77133 | 7867 | 85000 |
138 | PH4274 | SIDDHIVINAYAK COLLEGE OF PHARMACY, TEL-WARORA, DIST-CHANDRAPUR | Chandrapur | PH | Approved | 30-11-2022 | 72268 | 7732 | 80000 |
139 | PH4280 | CHHATRAPATI SHIVAJI COLLEGE OF PHARMACY (B.PHARM) DEORI DIST GONDIA | Gondiya | PH | Approved | 30-11-2022 | 51803 | 5697 | 57500 |
140 | PH4283 | SHRI SADGURU DATTA INSTITUTE OF PHARMACY,KUHI | Nagpur | PH | Approved | 30-11-2022 | 63349 | 6651 | 70000 |
141 | PH4643 | YOUNG ENGINEER’S EDUCATION SOCIETY’S MAHARASHTRA INSTITUTE OF PHARMACY | Chandrapur | PH | Approved | 24-11-2022 | 81834 | 9166 | 91000 |
142 | PH4650 | P. R. PATIL INSTITUTE OF PHARMACY | Wardha | PH | Approved | 21-12-2022 | 67874 | 7126 | 75000 |
143 | PH4651 | CENTRAL INDIA COLLEGE OF PHARMACY | Nagpur | PH | Approved | 23-11-2022 | 72398 | 7602 | 80000 |
144 | PH4654 | NEW MONTFORT INSTITUTE OF PHARMACY, ASHTI | Wardha | PH | No Upward Revision | 17-12-2021 | 74661 | 7839 | 82500 |
145 | PH4656 | NAGPUR COLLEGE OF PHARMACY | Nagpur | PH | No Upward Revision | 28-06-2022 | 71171 | 7829 | 79000 |
146 | PH4658 | DR. ARUN MOTGHARE COLLEGE OF PHARMACY | Bhandara | PH | No Upward Revision | 08-03-2021 | 72727 | 7273 | 80000 |
147 | PH4660 | GONDIA COLLEGE OF PHARMACY | Gondiya | PH | No Upward Revision | 08-03-2021 | 64285 | 7715 | 72000 |
148 | PH5154 | MAHATMA GANDHI VIDYA MANDIR’S PHARMACY COLLEGE, PANCHAVATI, NASHIK | Nashik | PH | Approved | 08-02-2023 | 102954 | 12046 | 115000 |
149 | PH5155 | DHULIA CHARITABLE SOCIETY’S ANNASAHEB RAMESH AJMERA COLLEGE OF PHARMACY, NAGAON | Dhule | PH | Approved | 23-01-2023 | 70270 | 7730 | 78000 |
150 | PH5185 | PRAVARA RURAL EDUCATION SOCIETY’S PRAVARA RURAL COLLEGE OF PHARMACY,PRAVARARANAGAR | Ahmadnagar | PH | Approved | 30-11-2022 | 110000 | 16500 | 126500 |
151 | PH5186 | R.C.PATEL INSTITUTE OF PHARMACEUTICAL EDUCATION & RESEARCH | Dhule | PH | Approved | 25-11-2022 | 92174 | 13826 | 106000 |
152 | PH5187 | MGSM’S SMT. SHARADCHANDRIKA SURESH PATIL COLLEGE OF PHARMACY, CHOPDA | Jalgaon | PH | Approved | 24-11-2022 | 64137 | 6863 | 71000 |
153 | PH5189 | P.S.G.V.P.M.’S COLLEGE OF PHARMACY, SHAHADA | Nandurbar | PH | Approved | 25-11-2022 | 52017 | 5983 | 58000 |
